Side-by-side overview of our warp sizing families to help you choose the right agent
High-level comparison based on form, typical use, and documentation status. For exact viscosity grades and verified specs, see individual product pages or request SDS.
| Parameter | Nashasta | Sigma Size BP-017 | Organo Size | SofTec | Potenza Size |
|---|---|---|---|---|---|
| Category | Natural / Starch | Synthetic co-polymer | Synthetic / multi-grade | Liquid multi-grade | Powder multi-grade |
| Form | Solid (powder/starch) | White powder | Powder | Liquid | Powder |
| Grades | Single product | BP-017 | T-100 to T-500 | S-10, S-20, S-30, D-10 | T-10 to T-60 |
| Positioning | Potato starch sizing | PVA alternative | Multi-grade sizing | Liquid sizing | Multi-grade sizing |
| Best for (typical) | Starch-based processes | Natural & blends, air-jet | Grade-matched applications | Liquid dosing systems | Grade-matched applications |
| ZDHC MRSL L3 | Yes | Yes | Yes | Yes | Yes |
| SDS on file | Yes | Yes | On request | On request | On request |
| Packaging (typical) | Bags | 25 kg bags | Bags | Drums / IBC | Bags |
| Product page | View | View | View | View | Inquire |
Start with Sigma Size BP-017 — synthetic co-polymer, documented specs, strong cost and biodegradability positioning for export-oriented mills.
Sigma SizeNashasta (potato starch) is our natural sizing option, with SDS and non-hazardous classification available.
NashastaOrgano Size (powder) and SofTec (liquid) offer multi-grade ranges. Potenza Size adds further powder grades under the same ZDHC certificate.
All ProductsShare your fiber type, loom type, and volume — we’ll recommend the right family and grade.
Request a Quote Talk to Technical